Below is a corrected, source-reliable table based on reporting from Reuters, The Washington Post, and official local government statements regarding the 2025–2026 ICE detention expansion plan.
Table 1 — Known or Publicly Reported Facilities (2026)
| Facility / Project | Location | Planned Capacity | Completion / Status |
|---|---|---|---|
| Social Circle Mega Detention Center | Social Circle, Georgia | ~7,500–10,000 detainees | Planned; implementation targeted for FY 2026 |
| Washington County Warehouse Processing Center | Near Williamsport / Hagerstown, Maryland | ~1,500 detainees | Target opening reported spring 2026 |
| Surprise Warehouse Processing Center | Surprise, Arizona | ~1,500 detainees | Planned conversion project |
| Upper Bern Township Warehouse Facility | Berks County, Pennsylvania | Estimated 1,000–1,500 detainees (processing) | Warehouse purchased Feb 2026 |
| Merrimack Proposed Facility | Merrimack, New Hampshire | ~1,000–1,500 (planned) | Cancelled Feb 2026 after state opposition |
Planned National Detention Expansion (from internal planning documents)
| Category of Facility | Number Planned | Capacity per Site | Estimated Total Capacity |
|---|---|---|---|
| Large “Mega-Centers” | 8 | 7,000–10,000 | 56,000–80,000 |
| Regional Processing Centers | 16 | 1,000–1,500 | 16,000–24,000 |
| Existing Facilities to Acquire | ~10 | varies | not specified |
Estimated new capacity: 72,000–104,000 beds
Table — Rumored or Poorly Verified Facilities
(Facilities appearing in informal reporting, social media, or limited news coverage that require monitoring for confirmation)
| Facility Name / Label Reported | Reported Location | Reported Capacity | Verification Status | Source Type |
|---|---|---|---|---|
| “Cornhusker Clink” | McCook, Nebraska | ~200–300 detainees | Appears to be a state-run repurposed prison used with ICE, but reporting is inconsistent and details vary. Requires further confirmation of federal ICE ownership or expansion. | Regional and tabloid news reporting |
| “Alligator Alcatraz” | Florida (exact site varies by report) | Unknown | Appears mainly in commentary and political rhetoric; no confirmed DHS project documents found. | Opinion commentary / political media |
| “Lonestar Lockup” | Texas (unspecified) | Unknown | Appears in some political coverage discussing immigration enforcement expansions; no verified ICE facility name found in federal documents. | Political news coverage |
| “Speedway Slammer” | Indiana (reported state partnership) | Unknown | Mentioned alongside other state detention partnerships but not clearly verified as an ICE-operated facility in federal planning documents. | News reporting referencing DHS announcements |
| “Camp East Montana expansion sites” | Fort Bliss area, Texas | Up to ~5,000 detainees | The main camp is verified, but claims of multiple similar camps being built remain partly speculative in reporting. | Major news reporting |




Leave a comment